FREE DELIVERY ON ORDERS OVER $149 (NON-BULKY ITEMS ONLY)
Artists with Water TM

Your order

$0

Wishlist Checkout
02 9659 9659

Australia’s leading online irrigation parts supplier to professionals and gardeners

02 9659 9659

Filter by

category

HUNTER I25 4 INCH GEAR DRIVE SPRINKLER – PLASTIC

Brand: Hunter
Product Code: I25-04-B
Availability: In stock

$62.50

The I-25 gets the job done with power, efficiency, and commercial-grade reliability. With a robust watering radius of 11.9 to 21.6 m, this rotor can be used in a variety of applications and environments. Its compact, highly durable design comes with an optional stainless steel riser for tough-as-nails strength. With a 5-year warranty, the I-25 also has options for reclaimed water ID and high-speed. A standard check valve is built in, and a wide selection of high performance nozzles are available. Efficient, tough, and built-to-last, Hunter’s I-25 rotors work hard day in and day out so you don’t have to.

Click here for the Hunter Design Guide

CLICK HERE FOR HUNTER I25 GEAR DRIVE SPRINKLER BROCHURE

I-25 Nozzle Performance Data
View Nozzle
Nozzle Pressure Radius Flow Precip mm/hr
bar kPa m m³/hr l/min
4 •
Yellow
2.5 250 11.9 0.82 13.6 12 13
3.0 300 12.2 0.91 15.2 12 14
3.5 350 12.5 0.98 16.4 13 15
4.0 400 12.5 1.05 17.5 13 16
4.5 450 12.8 1.11 18.6 14 16
5.0 500 13.1 1.18 19.6 14 16
5.5 550 13.4 1.24 20.7 14 16
5 oo
White
2.5 250 12.8 0.95 15.9 12 13
3.0 300 13.1 1.04 17.3 12 14
3.5 350 13.4 1.11 18.5 12 14
4.0 400 13.4 1.17 19.6 13 15
4.5 450 13.7 1.24 20.6 13 15
5.0 500 14.0 1.29 21.5 13 15
5.5 550 14.3 1.35 22.6 13 15
7 •
Orange*
2.5 250 13.4 1.44 24.0 16 19
3.0 300 14.0 1.54 25.6 16 18
3.5 350 14.3 1.61 26.9 16 18
4.0 400 14.3 1.68 28.0 16 19
4.5 450 14.6 1.75 29.1 16 19
5.0 500 14.9 1.81 30.1 16 19
5.5 550 15.2 1.87 31.1 16 19
8 •
Lt. Brown
2.5 250 14.0 1.65 27.5 17 19
3.0 300 14.3 1.81 30.1 18 20
3.5 350 14.9 1.94 32.3 17 20
4.0 400 15.2 2.05 34.2 18 20
4.5 450 15.2 2.16 36.0 19 22
5.0 500 15.5 2.27 37.8 19 22
5.5 550 15.8 2.38 39.6 19 22
10 •
Lt. Green*
3.0 300 15.2 2.15 35.8 18 21
3.5 350 15.5 2.32 38.6 19 22
4.0 400 15.8 2.48 41.3 20 23
4.5 450 16.2 2.63 43.9 20 23
5.0 500 16.2 2.78 46.3 21 25
5.5 550 16.5 2.94 48.9 22 25
6.0 600 16.8 3.07 51.1 22 25
13 •
Lt. Blue
3.0 300 15.8 2.38 39.6 19 22
3.5 350 16.2 2.57 42.8 20 23
4.0 400 16.5 2.75 45.7 20 23
4.5 450 16.5 2.91 48.5 21 25
5.0 500 16.8 3.07 51.2 22 25
5.5 550 16.8 3.24 54.0 23 27
6.0 600 17.1 3.39 56.4 23 27
15 •
Grey*
3.0 300 16.8 2.86 47.7 20 24
3.5 350 17.1 3.05 50.8 21 24
4.0 400 17.4 3.22 53.7 21 25
4.5 450 17.4 3.38 56.3 22 26
5.0 500 17.4 3.53 58.8 23 27
5.5 550 17.7 3.69 61.5 24 27
6.0 600 18.0 3.82 63.7 24 27
6.2 620 18.3 3.88 64.6 23 27
18 •
Red
3.0 300 17.4 3.08 51.4 20 24
3.5 350 17.7 3.31 55.2 21 24
4.0 400 18.0 3.52 58.7 22 25
4.5 450 18.3 3.72 62.0 22 26
5.0 500 18.9 3.91 65.2 22 25
5.5 550 19.2 4.11 68.5 22 26
6.0 600 19.5 4.28 71.4 23 26
6.2 620 19.5 4.35 72.5 23 26
20 •
Dk. Brown*
3.5 350 18.0 3.72 62.1 23 27
4.0 400 18.6 3.97 66.2 23 27
4.5 450 18.9 4.2 70.1 24 27
5.0 500 19.2 4.42 73.7 24 28
5.5 550 19.5 4.66 77.7 25 28
6.0 600 19.8 4.86 81.0 25 29
6.5 650 20.1 5.05 84.2 25 29
6.9 690 20.4 5.21 86.8 25 29
23 •
Dk. Green
3.5 350 18.6 4.56 76.0 26 30
4.0 400 19.2 4.88 81.3 26 31
4.5 450 19.5 5.18 86.3 27 31
5.0 500 19.8 5.47 91.1 28 32
5.5 550 20.1 5.78 96.3 29 33
6.0 600 20.1 6.04 100.6 30 34
6.5 650 20.4 6.29 104.8 30 35
6.9 690 20.7 6.5 108.3 30 35
25 •
Dk. Blue*
3.5 350 19.2 4.86 80.9 26 30
4.0 400 19.8 5.23 87.1 27 31
4.5 450 20.1 5.58 93.1 28 32
5.0 500 20.4 5.92 98.7 28 33
5.5 550 21.0 6.29 104.9 28 33
6.0 600 21.0 6.6 110.0 30 34
6.5 650 21.3 6.9 115.1 30 35
6.9 690 21.6 7.15 119.2 31 35
28 •
Black
3.5 350 18.3 5.31 88.5 32 37
4.0 400 19.2 5.63 93.8 31 35
4.5 450 20.1 5.93 98.8 29 34
5.0 500 20.7 6.21 103.5 29 33
5.5 550 21.3 6.52 108.6 29 33
6.0 600 21.3 6.77 112.8 30 34
6.5 650 21.6 7.01 116.9 30 35
6.9 690 21.6 7.21 120.2 31 36
* 5 standard nozzles included with each sprinkler.Notes:
All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2.

SIGN UP FOR OUR
E-NEWSLETTER