Your order
$0
Australia’s leading online irrigation parts supplier to professionals and gardeners
Brand: | Hunter |
Product Code: | S6A-25 |
Availability: | In stock |
$68.75
Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Precision Distribution Control™ Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Precision Distribution Control™ Adjustable Nozzles are available in seven models that cover distances from 1.2 m to 5.2 m using recommended pressure. For easy inventory and field ID, models are colour-coded based on throw distance.
CLICK HERE FOR HUNTER ADJUSTABLE NOZZLE BROCHURE
Operating Specifications
NOZZLE 4A LT. GREEN •
|
NOZZLE 6A LT. BLUE •
|
|||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | |||||
45° |
1.0 | 100 | 0.9 | 0.02 | 0.31 | 187 | 216 | 1.5 | 0.03 | 0.54 | 117 | 136 |
1.5 | 150 | 1.0 | 0.02 | 0.39 | 178 | 206 | 1.6 | 0.04 | 0.60 | 108 | 124 | |
2.1 | 210 | 1.2 | 0.03 | 0.48 | 167 | 193 | 1.8 | 0.04 | 0.65 | 98 | 114 | |
2.5 | 250 | 1.3 | 0.03 | 0.56 | 158 | 183 | 1.9 | 0.04 | 0.70 | 92 | 106 | |
3.0 | 300 | 1.4 | 0.04 | 0.64 | 149 | 172 | 2.1 | 0.05 | 0.75 | 86 | 99 | |
90° |
1.0 | 100 | 0.9 | 0.02 | 0.31 | 93 | 108 | 1.5 | 0.06 | 1.08 | 116 | 134 |
1.5 | 150 | 1.0 | 0.02 | 0.39 | 89 | 103 | 1.6 | 0.07 | 1.21 | 109 | 126 | |
2.1 | 210 | 1.2 | 0.03 | 0.48 | 84 | 97 | 1.8 | 0.08 | 1.35 | 102 | 118 | |
2.5 | 250 | 1.3 | 0.03 | 0.56 | 79 | 91 | 1.9 | 0.09 | 1.47 | 97 | 112 | |
3.0 | 300 | 1.4 | 0.04 | 0.64 | 75 | 86 | 2.1 | 0.10 | 1.61 | 92 | 106 | |
120° |
1.0 | 100 | 0.9 | 0.06 | 0.97 | 221 | 255 | 1.5 | 0.08 | 1.26 | 102 | 118 |
1.5 | 150 | 1.0 | 0.07 | 1.10 | 188 | 217 | 1.6 | 0.09 | 1.43 | 97 | 112 | |
2.1 | 210 | 1.2 | 0.07 | 1.25 | 162 | 187 | 1.8 | 0.10 | 1.61 | 91 | 105 | |
2.5 | 250 | 1.3 | 0.08 | 1.36 | 146 | 168 | 1.9 | 0.11 | 1.76 | 87 | 100 | |
3.0 | 300 | 1.4 | 0.09 | 1.49 | 131 | 151 | 2.1 | 0.12 | 1.93 | 82 | 95 | |
180° |
1.0 | 100 | 0.9 | 0.07 | 1.18 | 178 | 206 | 1.5 | 0.10 | 1.70 | 92 | 106 |
1.5 | 150 | 1.0 | 0.08 | 1.38 | 157 | 181 | 1.6 | 0.12 | 1.96 | 88 | 102 | |
2.1 | 210 | 1.2 | 0.10 | 1.60 | 139 | 160 | 1.8 | 0.13 | 2.24 | 84 | 97 | |
2.5 | 250 | 1.3 | 0.11 | 1.78 | 127 | 146 | 1.9 | 0.15 | 2.47 | 81 | 94 | |
3.0 | 300 | 1.4 | 0.12 | 1.98 | 115 | 133 | 2.1 | 0.16 | 2.72 | 78 | 90 | |
240° |
1.0 | 100 | 0.9 | 0.12 | 1.94 | 220 | 254 | 1.5 | 0.15 | 2.44 | 99 | 114 |
1.5 | 150 | 1.0 | 0.13 | 2.24 | 192 | 221 | 1.6 | 0.17 | 2.83 | 96 | 111 | |
2.1 | 210 | 1.2 | 0.16 | 2.59 | 168 | 194 | 1.8 | 0.20 | 3.28 | 92 | 107 | |
2.5 | 250 | 1.3 | 0.17 | 2.86 | 153 | 177 | 1.9 | 0.22 | 3.63 | 89 | 103 | |
3.0 | 300 | 1.4 | 0.19 | 3.17 | 139 | 160 | 2.1 | 0.24 | 4.03 | 86 | 99 | |
270° |
1.0 | 100 | 0.9 | 0.13 | 2.09 | 211 | 244 | 1.5 | 0.18 | 3.08 | 111 | 128 |
1.5 | 150 | 1.0 | 0.14 | 2.40 | 183 | 211 | 1.6 | 0.21 | 3.52 | 106 | 122 | |
2.1 | 210 | 1.2 | 0.16 | 2.75 | 159 | 183 | 1.8 | 0.24 | 4.02 | 101 | 116 | |
2.5 | 250 | 1.3 | 0.18 | 3.02 | 144 | 166 | 1.9 | 0.27 | 4.42 | 97 | 112 | |
3.0 | 300 | 1.4 | 0.20 | 3.33 | 130 | 150 | 2.1 | 0.29 | 4.87 | 92 | 107 | |
360° |
1.0 | 100 | 0.9 | 0.14 | 2.26 | 171 | 197 | 1.5 | 0.21 | 3.57 | 96 | 111 |
1.5 | 150 | 1.0 | 0.16 | 2.60 | 148 | 171 | 1.6 | 0.24 | 4.07 | 92 | 106 | |
2.1 | 210 | 1.2 | 0.18 | 2.98 | 129 | 149 | 1.8 | 0.28 | 4.62 | 87 | 100 | |
2.5 | 250 | 1.3 | 0.20 | 3.29 | 117 | 135 | 1.9 | 0.30 | 5.06 | 83 | 96 | |
3.0 | 300 | 1.4 | 0.22 | 3.63 | 106 | 122 | 2.1 | 0.33 | 5.56 | 79 | 92 |