Your order
$0
Australia’s leading online irrigation parts supplier to professionals and gardeners
Brand: | Hunter |
Product Code: | S12A |
Availability: | In stock |
$3.00
Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Precision Distribution Control™ Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Precision Distribution Control™ Adjustable Nozzles are available in seven models that cover distances from 1.2 m to 5.2 m using recommended pressure. For easy inventory and field ID, models are colour-coded based on throw distance.
CLICK HERE FOR HUNTER ADJUSTABLE NOZZLE BROCHURE
Operating Specifications
NOZZLE 12A GREEN •
|
NOZZLE 15A BLACK •
|
NOZZLE 17A GREY •
|
|||||||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | Precip mm/hr | Radius | Flow | Precip mm/hr | |||||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | m | m³/hr | l/min | |||||||
45° |
1.0 | 100 | 3.2 | 0.04 | 0.73 | 34 | 40 | 4.0 | 0.08 | 1.27 | 38 | 43 | 4.6 | 0.10 | 1.68 | 38 | 43 |
1.5 | 150 | 3.4 | 0.06 | 0.97 | 40 | 46 | 4.3 | 0.09 | 1.51 | 39 | 45 | 4.9 | 0.12 | 1.94 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.07 | 1.23 | 44 | 51 | 4.6 | 0.11 | 1.79 | 40 | 46 | 5.2 | 0.13 | 2.23 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.09 | 1.44 | 46 | 54 | 4.9 | 0.12 | 2.00 | 40 | 46 | 5.5 | 0.15 | 2.46 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.10 | 1.68 | 48 | 56 | 5.2 | 0.14 | 2.25 | 40 | 46 | 5.8 | 0.16 | 2.72 | 39 | 45 | |
90° |
1.0 | 100 | 3.2 | 0.09 | 1.46 | 34 | 40 | 4.0 | 0.15 | 2.53 | 38 | 43 | 4.6 | 0.20 | 3.36 | 38 | 43 |
1.5 | 150 | 3.4 | 0.12 | 1.93 | 40 | 46 | 4.3 | 0.18 | 3.03 | 39 | 45 | 4.9 | 0.23 | 3.88 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.15 | 2.46 | 44 | 51 | 4.6 | 0.21 | 3.57 | 40 | 46 | 5.2 | 0.27 | 4.45 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.17 | 2.88 | 46 | 54 | 4.9 | 0.24 | 4.01 | 40 | 46 | 5.5 | 0.30 | 4.92 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.20 | 3.36 | 48 | 56 | 5.2 | 0.27 | 4.50 | 40 | 46 | 5.8 | 0.33 | 5.44 | 39 | 45 | |
120° |
1.0 | 100 | 3.2 | 0.12 | 1.94 | 34 | 40 | 4.0 | 0.20 | 3.38 | 38 | 43 | 4.6 | 0.27 | 4.48 | 38 | 43 |
1.5 | 150 | 3.4 | 0.15 | 2.58 | 40 | 46 | 4.3 | 0.24 | 4.03 | 39 | 45 | 4.9 | 0.31 | 5.17 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.20 | 3.28 | 44 | 51 | 4.6 | 0.29 | 4.76 | 40 | 46 | 5.2 | 0.36 | 5.94 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.23 | 3.84 | 46 | 54 | 4.9 | 0.32 | 5.34 | 40 | 46 | 5.5 | 0.39 | 6.56 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.27 | 4.48 | 48 | 56 | 5.2 | 0.36 | 6.00 | 40 | 46 | 5.8 | 0.43 | 7.25 | 39 | 45 | |
180° |
1.0 | 100 | 3.2 | 0.17 | 2.91 | 34 | 40 | 4.0 | 0.30 | 5.07 | 38 | 43 | 4.6 | 0.40 | 6.71 | 38 | 43 |
1.5 | 150 | 3.4 | 0.23 | 3.86 | 40 | 46 | 4.3 | 0.36 | 6.05 | 39 | 45 | 4.9 | 0.47 | 7.75 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.30 | 4.92 | 44 | 51 | 4.6 | 0.43 | 7.14 | 40 | 46 | 5.2 | 0.53 | 8.91 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.35 | 5.76 | 46 | 54 | 4.9 | 0.48 | 8.02 | 40 | 46 | 5.5 | 0.59 | 9.83 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.40 | 6.71 | 48 | 56 | 5.2 | 0.54 | 9.00 | 40 | 46 | 5.8 | 0.65 | 10.87 | 39 | 45 | |
240° |
1.0 | 100 | 3.2 | 0.23 | 3.88 | 34 | 40 | 4.0 | 0.41 | 6.76 | 38 | 43 | 4.6 | 0.54 | 8.95 | 38 | 43 |
1.5 | 150 | 3.4 | 0.31 | 5.15 | 40 | 46 | 4.3 | 0.48 | 8.07 | 39 | 45 | 4.9 | 0.62 | 10.34 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.39 | 6.56 | 44 | 51 | 4.6 | 0.57 | 9.52 | 40 | 46 | 5.2 | 0.71 | 11.88 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.46 | 7.68 | 46 | 54 | 4.9 | 0.64 | 10.69 | 40 | 46 | 5.5 | 0.79 | 13.11 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.54 | 8.95 | 48 | 56 | 5.2 | 0.72 | 12.00 | 40 | 46 | 5.8 | 0.87 | 14.50 | 39 | 45 | |
270° |
1.0 | 100 | 3.2 | 0.26 | 4.37 | 34 | 40 | 4.0 | 0.46 | 7.60 | 38 | 43 | 4.6 | 0.60 | 10.07 | 38 | 43 |
1.5 | 150 | 3.4 | 0.35 | 5.80 | 40 | 46 | 4.3 | 0.54 | 9.08 | 39 | 45 | 4.9 | 0.70 | 11.63 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.44 | 7.38 | 44 | 51 | 4.6 | 0.64 | 10.71 | 40 | 46 | 5.2 | 0.80 | 13.36 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.52 | 8.65 | 46 | 54 | 4.9 | 0.72 | 12.03 | 40 | 46 | 5.5 | 0.89 | 14.75 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.60 | 10.07 | 48 | 56 | 5.2 | 0.81 | 13.50 | 40 | 46 | 5.8 | 0.98 | 16.31 | 39 | 45 | |
360° |
1.0 | 100 | 3.2 | 0.35 | 5.83 | 34 | 40 | 4.0 | 0.61 | 10.13 | 38 | 43 | 4.6 | 0.81 | 13.43 | 38 | 43 |
1.5 | 150 | 3.4 | 0.46 | 7.73 | 40 | 46 | 4.3 | 0.73 | 12.10 | 39 | 45 | 4.9 | 0.93 | 15.51 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.59 | 9.84 | 44 | 51 | 4.6 | 0.86 | 14.28 | 40 | 46 | 5.2 | 1.07 | 17.82 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.69 | 11.53 | 46 | 54 | 4.9 | 0.96 | 16.03 | 40 | 46 | 5.5 | 1.18 | 19.67 | 39 | 45 | |
3.0 | 300 | 4.1 | 0.81 | 13.43 | 48 | 56 | 5.2 | 1.08 |