FREE DELIVERY ON ORDERS OVER $149 (NON-BULKY ITEMS ONLY)
Artists with Water TM

Your order

$0

Wishlist Checkout
02 9659 9659

Australia’s leading online irrigation parts supplier to professionals and gardeners

02 9659 9659

Filter by

category

HUNTER 10A (3.0M RADIUS) ADJUSTABLE NOZZLE

Brand: Hunter
Product Code: S10A
Availability: In stock

$3.00

Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Precision Distribution Control™ Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Precision Distribution Control™ Adjustable Nozzles are available in seven models that cover distances from 1.2 m to 5.2 m using recommended pressure. For easy inventory and field ID, models are colour-coded based on throw distance.

CLICK HERE FOR HUNTER ADJUSTABLE NOZZLE BROCHURE

Operating Specifications

  • Recommended operating pressure: 2.1 bar; 210 kPa
  • Specify the new Pro-Spray® PRS30 pop-up for accurate pressure regulation of 2.1 bar; 210 kPa

NOZZLE 8A BROWN •

  • 2.4 m radius
  • Adjustable from 0° to 360
  • Trajectory 0°

NOZZLE 10A RED •

  • 3.0 m radius
  • Adjustable from 0° to 360
  • Trajectory 15°
Arc Pressure Radius Flow Precip mm/hr Radius Flow Precip mm/hr
bar kPa m m³/hr l/min m m³/hr l/min
45°
1.0 100 2.0 0.04 0.62 77 89 2.6 0.04 0.68 49 56
1.5 150 2.2 0.04 0.72 72 83 2.8 0.05 0.80 49 57
2.1 210 2.4 0.05 0.83 67 77 3.0 0.06 0.94 49 56
2.5 250 2.6 0.05 0.91 63 73 3.2 0.06 1.06 48 56
3.0 300 2.9 0.06 1.01 59 68 3.5 0.07 1.18 47 54
90°
1.0 100 2.0 0.07 1.24 77 89 2.6 0.08 1.35 49 56
1.5 150 2.2 0.09 1.44 72 83 2.8 0.10 1.61 49 57
2.1 210 2.4 0.10 1.65 67 77 3.0 0.11 1.89 49 56
2.5 250 2.6 0.11 1.82 63 73 3.2 0.13 2.11 48 56
3.0 300 2.9 0.12 2.02 59 68 3.5 0.14 2.37 47 54
120°
1.0 100 2.0 0.10 1.66 77 89 2.6 0.11 1.80 49 56
1.5 150 2.2 0.11 1.92 72 83 2.8 0.13 2.14 49 57
2.1 210 2.4 0.13 2.20 67 77 3.0 0.15 2.52 49 56
2.5 250 2.6 0.15 2.43 63 73 3.2 0.17 2.82 48 56
3.0 300 2.9 0.16 2.69 59 68 3.5 0.19 3.16 47 54
180°
1.0 100 2.0 0.15 2.49 77 89 2.6 0.16 2.71 49 56
1.5 150 2.2 0.17 2.87 72 83 2.8 0.19 3.21 49 57
2.1 210 2.4 0.20 3.30 67 77 3.0 0.23 3.78 49 56
2.5 250 2.6 0.22 3.65 63 73 3.2 0.25 4.23 48 56
3.0 300 2.9 0.24 4.03 59 68 3.5 0.28 4.73 47 54
240°
1.0 100 2.0 0.20 3.32 77 89 2.6 0.22 3.61 49 56
1.5 150 2.2 0.23 3.83 72 83 2.8 0.26 4.28 49 57
2.1 210 2.4 0.26 4.40 67 77 3.0 0.30 5.03 49 56
2.5 250 2.6 0.29 4.86 63 73 3.2 0.34 5.64 48 56
3.0 300 2.9 0.32 5.38 59 68 3.5 0.38 6.31 47 54
270°
1.0 100 2.0 0.22 3.73 77 89 2.6 0.24 4.06 49 56
1.5 150 2.2 0.26 4.31 72 83 2.8 0.29 4.82 49 57
2.1 210 2.4 0.30 4.95 67 77 3.0 0.34 5.66 49 56
2.5 250 2.6 0.33 5.47 63 73 3.2 0.38 6.34 48 56
3.0 300 2.9 0.36 6.05 59 68 3.5 0.43 7.10 47 54
360°
1.0 100 2.0 0.30 4.97 77 89 2.6 0.32 5.41 49 56
1.5 150 2.2 0.34 5.75 72 83 2.8 0.39 6.43 49 57
2.1 210 2.4 0.40 6.61 67 77 3.0 0.45 7.55 49 56
2.5 250 2.6 0.44 7.29 63 73 3.2 0.51 8.45 48 56
3.0 300 2.9 0.48 8.07 59 68 3.5 0.57 9.47 47 54

SIGN UP FOR OUR
E-NEWSLETTER